# Nids de frelons et de guêpes : le bilan de la saison 2026

> Comptage Capture Frelon Asiatique — Observatoire participatif du frelon asiatique, publié par ALLO FRELONS. Page : https://comptagecapturefrelonasiatique.fr/donnees/saison-2026/ · Mise à jour : 2026-11-18

**L'essentiel**

- 4 924 demandes de destruction de nids reçues par le réseau ALLO FRELONS du 4 mai 2026 au 15 novembre 2026.
- Pic de la saison : semaine du 3 août 2026 (294 demandes) ; mois le plus chargé : août 2026 (1 130 demandes).
- Département le plus touché rapporté à sa population : Tarn-et-Garonne (146,0 demandes pour 100 000 habitants).
- Le lundi concentre 24 % des premières demandes, le dimanche 6 %.


## Semaine par semaine

Demandes par semaine : 2026-05-04 : 53, 2026-05-11 : 56, 2026-05-18 : 134, 2026-05-25 : 203, 2026-06-01 : 118, 2026-06-08 : 113, 2026-06-15 : 177, 2026-06-22 : 239, 2026-06-29 : 105, 2026-07-06 : 252, 2026-07-13 : 235, 2026-07-20 : 220, 2026-07-27 : 229, 2026-08-03 : 294, 2026-08-10 : 228, 2026-08-17 : 290, 2026-08-24 : 229, 2026-08-31 : 239, 2026-09-07 : 174, 2026-09-14 : 229, 2026-09-21 : 238, 2026-09-28 : 200, 2026-10-05 : 153, 2026-10-12 : 179, 2026-10-19 : 132, 2026-10-26 : 165, 2026-11-02 : 104, 2026-11-09 : 118

Les barres grisées sont des semaines incomplètes : le relevé a commencé le 4 mai 2026 en fin de journée, et un trou de relevé a touché la semaine du 29 juin au 5 juillet 2026 (voir la méthode). Une demande compte dans chaque semaine où le client a écrit ou appelé.


## Mois par mois

*Demandes par mois en 2026 (numéros distincts actifs dans le mois)*

| Mois | Demandes |
|---|---|
| mai 2026 | 441 |
| juin 2026 | 718 |
| juillet 2026 | 923 |
| août 2026 | 1 130 |
| septembre 2026 | 926 |
| octobre 2026 | 703 |
| novembre 2026 | 226 |


## Jour de la semaine

*Jour de la première demande de chaque client*

| Jour | Premières demandes | Part |
|---|---|---|
| Lundi | 1 184 | 24 % |
| Mardi | 769 | 16 % |
| Mercredi | 762 | 15 % |
| Jeudi | 687 | 14 % |
| Vendredi | 717 | 15 % |
| Samedi | 533 | 11 % |
| Dimanche | 272 | 6 % |


## Par département

*Départements classés par demandes pour 100 000 habitants (2026)*

| Département | Demandes | Pour 100 000 hab. | Rang |
|---|---|---|---|
| [Tarn-et-Garonne (82)](https://comptagecapturefrelonasiatique.fr/departements/tarn-et-garonne-82/) | 388 | 146,0 | 1 |
| [Aveyron (12)](https://comptagecapturefrelonasiatique.fr/departements/aveyron-12/) | 282 | 100,9 | 2 |
| [Lot (46)](https://comptagecapturefrelonasiatique.fr/departements/lot-46/) | 129 | 73,1 | 3 |
| [Lozère (48)](https://comptagecapturefrelonasiatique.fr/departements/lozere-48/) | 55 | 71,9 | 4 |
| [Gers (32)](https://comptagecapturefrelonasiatique.fr/departements/gers-32/) | 106 | 55,0 | 5 |
| [Lot-et-Garonne (47)](https://comptagecapturefrelonasiatique.fr/departements/lot-et-garonne-47/) | 146 | 43,8 | 6 |
| [Ariège (09)](https://comptagecapturefrelonasiatique.fr/departements/ariege-09/) | 68 | 43,7 | 7 |
| [Creuse (23)](https://comptagecapturefrelonasiatique.fr/departements/creuse-23/) | 32 | 27,7 | 8 |
| [Cantal (15)](https://comptagecapturefrelonasiatique.fr/departements/cantal-15/) | 39 | 27,0 | 9 |
| [Corrèze (19)](https://comptagecapturefrelonasiatique.fr/departements/correze-19/) | 63 | 26,2 | 10 |
| [Tarn (81)](https://comptagecapturefrelonasiatique.fr/departements/tarn-81/) | 87 | 21,9 | 11 |
| [Dordogne (24)](https://comptagecapturefrelonasiatique.fr/departements/dordogne-24/) | 81 | 19,4 | 12 |
| [Jura (39)](https://comptagecapturefrelonasiatique.fr/departements/jura-39/) | 43 | 16,7 | 13 |
| [Haute-Saône (70)](https://comptagecapturefrelonasiatique.fr/departements/haute-saone-70/) | 39 | 16,7 | 14 |
| [Ain (01)](https://comptagecapturefrelonasiatique.fr/departements/ain-01/) | 109 | 16,0 | 15 |
| [Allier (03)](https://comptagecapturefrelonasiatique.fr/departements/allier-03/) | 49 | 14,7 | 16 |
| [Haute-Garonne (31)](https://comptagecapturefrelonasiatique.fr/departements/haute-garonne-31/) | 213 | 14,5 | 17 |
| [Doubs (25)](https://comptagecapturefrelonasiatique.fr/departements/doubs-25/) | 77 | 14,1 | 18 |
| [Gard (30)](https://comptagecapturefrelonasiatique.fr/departements/gard-30/) | 98 | 12,7 | 19 |
| [Territoire de Belfort (90)](https://comptagecapturefrelonasiatique.fr/departements/territoire-de-belfort-90/) | 14 | 10,0 | 20 |
| [Haute-Vienne (87)](https://comptagecapturefrelonasiatique.fr/departements/haute-vienne-87/) | 35 | 9,4 | 21 |
| [Hérault (34)](https://comptagecapturefrelonasiatique.fr/departements/herault-34/) | 115 | 9,3 | 22 |
| [Pyrénées-Orientales (66)](https://comptagecapturefrelonasiatique.fr/departements/pyrenees-orientales-66/) | 43 | 8,7 | 23 |
| [Aude (11)](https://comptagecapturefrelonasiatique.fr/departements/aude-11/) | 32 | 8,4 | 24 |
| [Nord (59)](https://comptagecapturefrelonasiatique.fr/departements/nord-59/) | 220 | 8,4 | 25 |
| [Var (83)](https://comptagecapturefrelonasiatique.fr/departements/var-83/) | 91 | 8,1 | 26 |
| [Eure (27)](https://comptagecapturefrelonasiatique.fr/departements/eure-27/) | 46 | 7,6 | 27 |
| [Puy-de-Dôme (63)](https://comptagecapturefrelonasiatique.fr/departements/puy-de-dome-63/) | 49 | 7,4 | 28 |
| [Alpes-Maritimes (06)](https://comptagecapturefrelonasiatique.fr/departements/alpes-maritimes-06/) | 82 | 7,3 | 29 |
| [Hautes-Pyrénées (65)](https://comptagecapturefrelonasiatique.fr/departements/hautes-pyrenees-65/) | 17 | 7,3 | 30 |
| [Vaucluse (84)](https://comptagecapturefrelonasiatique.fr/departements/vaucluse-84/) | 41 | 7,2 | 31 |
| [Maine-et-Loire (49)](https://comptagecapturefrelonasiatique.fr/departements/maine-et-loire-49/) | 58 | 7,0 | 32 |
| [Ardèche (07)](https://comptagecapturefrelonasiatique.fr/departements/ardeche-07/) | 23 | 6,9 | 33 |
| [Bouches-du-Rhône (13)](https://comptagecapturefrelonasiatique.fr/departements/bouches-du-rhone-13/) | 142 | 6,8 | 34 |
| [Oise (60)](https://comptagecapturefrelonasiatique.fr/departements/oise-60/) | 56 | 6,7 | 35 |
| [Côte-d'Or (21)](https://comptagecapturefrelonasiatique.fr/departements/cote-d-or-21/) | 35 | 6,5 | 36 |
| [Gironde (33)](https://comptagecapturefrelonasiatique.fr/departements/gironde-33/) | 108 | 6,4 | 37 |
| [Loir-et-Cher (41)](https://comptagecapturefrelonasiatique.fr/departements/loir-et-cher-41/) | 19 | 5,8 | 38 |
| [Deux-Sèvres (79)](https://comptagecapturefrelonasiatique.fr/departements/deux-sevres-79/) | 21 | 5,6 | 39 |
| [Landes (40)](https://comptagecapturefrelonasiatique.fr/departements/landes-40/) | 24 | 5,5 | 40 |
| [Eure-et-Loir (28)](https://comptagecapturefrelonasiatique.fr/departements/eure-et-loir-28/) | 23 | 5,3 | 41 |
| [Loiret (45)](https://comptagecapturefrelonasiatique.fr/departements/loiret-45/) | 33 | 4,8 | 42 |
| [Indre-et-Loire (37)](https://comptagecapturefrelonasiatique.fr/departements/indre-et-loire-37/) | 29 | 4,7 | 43 |
| [Morbihan (56)](https://comptagecapturefrelonasiatique.fr/departements/morbihan-56/) | 35 | 4,5 | 44 |
| [Orne (61)](https://comptagecapturefrelonasiatique.fr/departements/orne-61/) | 12 | 4,4 | 45 |
| [Côtes-d'Armor (22)](https://comptagecapturefrelonasiatique.fr/departements/cotes-d-armor-22/) | 26 | 4,2 | 46 |
| [Haut-Rhin (68)](https://comptagecapturefrelonasiatique.fr/departements/haut-rhin-68/) | 32 | 4,2 | 47 |
| [Charente-Maritime (17)](https://comptagecapturefrelonasiatique.fr/departements/charente-maritime-17/) | 26 | 3,9 | 48 |
| [Bas-Rhin (67)](https://comptagecapturefrelonasiatique.fr/departements/bas-rhin-67/) | 45 | 3,9 | 49 |
| [Vienne (86)](https://comptagecapturefrelonasiatique.fr/departements/vienne-86/) | 17 | 3,9 | 50 |
| [Saône-et-Loire (71)](https://comptagecapturefrelonasiatique.fr/departements/saone-et-loire-71/) | 21 | 3,8 | 51 |
| [Loire-Atlantique (44)](https://comptagecapturefrelonasiatique.fr/departements/loire-atlantique-44/) | 53 | 3,6 | 52 |
| [Meurthe-et-Moselle (54)](https://comptagecapturefrelonasiatique.fr/departements/meurthe-et-moselle-54/) | 26 | 3,6 | 53 |
| [Vosges (88)](https://comptagecapturefrelonasiatique.fr/departements/vosges-88/) | 13 | 3,6 | 54 |
| [Essonne (91)](https://comptagecapturefrelonasiatique.fr/departements/essonne-91/) | 47 | 3,5 | 55 |
| [Sarthe (72)](https://comptagecapturefrelonasiatique.fr/departements/sarthe-72/) | 19 | 3,4 | 56 |
| [Yonne (89)](https://comptagecapturefrelonasiatique.fr/departements/yonne-89/) | 11 | 3,3 | 57 |
| [Charente (16)](https://comptagecapturefrelonasiatique.fr/departements/charente-16/) | 11 | 3,1 | 58 |
| [Ille-et-Vilaine (35)](https://comptagecapturefrelonasiatique.fr/departements/ille-et-vilaine-35/) | 34 | 3,0 | 59 |
| [Vendée (85)](https://comptagecapturefrelonasiatique.fr/departements/vendee-85/) | 21 | 2,9 | 60 |
| [Rhône (69)](https://comptagecapturefrelonasiatique.fr/departements/rhone-69/) | 53 | 2,8 | 61 |
| [Seine-et-Marne (77)](https://comptagecapturefrelonasiatique.fr/departements/seine-et-marne-77/) | 38 | 2,6 | 62 |
| [Isère (38)](https://comptagecapturefrelonasiatique.fr/departements/isere-38/) | 33 | 2,5 | 63 |
| [Haute-Savoie (74)](https://comptagecapturefrelonasiatique.fr/departements/haute-savoie-74/) | 21 | 2,4 | 64 |
| [Drôme (26)](https://comptagecapturefrelonasiatique.fr/departements/drome-26/) | 12 | 2,3 | 65 |
| [Pyrénées-Atlantiques (64)](https://comptagecapturefrelonasiatique.fr/departements/pyrenees-atlantiques-64/) | 15 | 2,1 | 66 |
| [Yvelines (78)](https://comptagecapturefrelonasiatique.fr/departements/yvelines-78/) | 30 | 2,0 | 67 |
| [Val-d'Oise (95)](https://comptagecapturefrelonasiatique.fr/departements/val-d-oise-95/) | 25 | 2,0 | 68 |
| [Pas-de-Calais (62)](https://comptagecapturefrelonasiatique.fr/departements/pas-de-calais-62/) | 28 | 1,9 | 69 |
| [Seine-Saint-Denis (93)](https://comptagecapturefrelonasiatique.fr/departements/seine-saint-denis-93/) | 29 | 1,7 | 70 |
| [Val-de-Marne (94)](https://comptagecapturefrelonasiatique.fr/departements/val-de-marne-94/) | 17 | 1,2 | 71 |
| [Moselle (57)](https://comptagecapturefrelonasiatique.fr/departements/moselle-57/) | 11 | 1,0 | 72 |
| [Hauts-de-Seine (92)](https://comptagecapturefrelonasiatique.fr/departements/hauts-de-seine-92/) | 17 | 1,0 | 73 |
| [Paris (75)](https://comptagecapturefrelonasiatique.fr/departements/paris-75/) | 12 | 0,6 | 74 |


## Sources

1. Demandes reçues par le réseau ALLO FRELONS, relevé du 18 novembre 2026. Méthode : [comptage par numéro distinct](https://comptagecapturefrelonasiatique.fr/methodologie/).
2. Insee, populations légales.


## Citer ces données

Réutilisation libre (licence CC BY 4.0) avec citation : Comptage Capture Frelon Asiatique (ALLO FRELONS), « Bilan de la saison 2026 », mis à jour le 18 novembre 2026, https://comptagecapturefrelonasiatique.fr/donnees/saison-2026/

