# Prix de la destruction d'un nid de frelons, département par département

> Comptage Capture Frelon Asiatique — Observatoire participatif du frelon asiatique, publié par ALLO FRELONS. Page : https://comptagecapturefrelonasiatique.fr/donnees/prix-destruction-nid/ · Mise à jour : 2026-11-18

**L'essentiel**

- Grille du réseau dans le Tarn-et-Garonne, l'Aveyron, la Haute-Garonne, le Gers, la Lozère et le Tarn : 100 € (moins de 8 m), 130 € (entre 8 et 12 m), 150 € (plus de 12 m).
- Ailleurs, chaque technicien affiche une fourchette ; sur les 33 départements où un prix est affiché, les prix vont de 60 à 250 € pour un nid.
- Le prix dépend de la hauteur du nid, de l'accès (perche, nacelle, toiture) et du nombre de nids traités en une fois.
- La destruction d'un nid n'est généralement pas couverte par l'assurance habitation de base ; certains contrats incluent une assistance.


## La grille du réseau

*Grille appliquée dans six départements d'Occitanie*

| Hauteur du nid | Premier nid | Nid supplémentaire |
|---|---|---|
| Moins de 8 m | 100 € | 30 € |
| Entre 8 et 12 m | 130 € | 50 € |
| Plus de 12 m | 150 € | 80 € |


## Prix par département

*Prix affichés par les techniciens du réseau ALLO FRELONS*

| Département | Prix affiché pour un nid | Codes postaux couverts |
|---|---|---|
| [Ain (01)](https://comptagecapturefrelonasiatique.fr/departements/ain-01/) | 100 à 150 € | 100 % |
| [Aisne (02)](https://comptagecapturefrelonasiatique.fr/departements/aisne-02/) | sur demande (SMS) | 64 % |
| [Allier (03)](https://comptagecapturefrelonasiatique.fr/departements/allier-03/) | sur demande (SMS) | 100 % |
| [Alpes-Maritimes (06)](https://comptagecapturefrelonasiatique.fr/departements/alpes-maritimes-06/) | sur demande (SMS) | 100 % |
| [Alpes-de-Haute-Provence (04)](https://comptagecapturefrelonasiatique.fr/departements/alpes-de-haute-provence-04/) | sur demande (SMS) | 2 % |
| [Ardennes (08)](https://comptagecapturefrelonasiatique.fr/departements/ardennes-08/) | sur demande (SMS) | 58 % |
| [Ardèche (07)](https://comptagecapturefrelonasiatique.fr/departements/ardeche-07/) | sur demande (SMS) | 92 % |
| [Ariège (09)](https://comptagecapturefrelonasiatique.fr/departements/ariege-09/) | sur demande (SMS) | 100 % |
| [Aube (10)](https://comptagecapturefrelonasiatique.fr/departements/aube-10/) | – | 0 % |
| [Aude (11)](https://comptagecapturefrelonasiatique.fr/departements/aude-11/) | 110 à 200 € | 81 % |
| [Aveyron (12)](https://comptagecapturefrelonasiatique.fr/departements/aveyron-12/) | 100 à 150 € | 100 % |
| [Bas-Rhin (67)](https://comptagecapturefrelonasiatique.fr/departements/bas-rhin-67/) | – | 0 % |
| [Bouches-du-Rhône (13)](https://comptagecapturefrelonasiatique.fr/departements/bouches-du-rhone-13/) | sur demande (SMS) | 97 % |
| [Calvados (14)](https://comptagecapturefrelonasiatique.fr/departements/calvados-14/) | – | 0 % |
| [Cantal (15)](https://comptagecapturefrelonasiatique.fr/departements/cantal-15/) | 95 à 150 € | 100 % |
| [Charente (16)](https://comptagecapturefrelonasiatique.fr/departements/charente-16/) | sur demande (SMS) | 69 % |
| [Charente-Maritime (17)](https://comptagecapturefrelonasiatique.fr/departements/charente-maritime-17/) | sur demande (SMS) | 68 % |
| [Cher (18)](https://comptagecapturefrelonasiatique.fr/departements/cher-18/) | 90 à 180 € | 76 % |
| [Corrèze (19)](https://comptagecapturefrelonasiatique.fr/departements/correze-19/) | 95 à 150 € | 98 % |
| [Corse-du-Sud (2A)](https://comptagecapturefrelonasiatique.fr/departements/corse-du-sud-2a/) | – | 0 % |
| [Creuse (23)](https://comptagecapturefrelonasiatique.fr/departements/creuse-23/) | sur demande (SMS) | 100 % |
| [Côte-d'Or (21)](https://comptagecapturefrelonasiatique.fr/departements/cote-d-or-21/) | sur demande (SMS) | 83 % |
| [Côtes-d'Armor (22)](https://comptagecapturefrelonasiatique.fr/departements/cotes-d-armor-22/) | sur demande (SMS) | 56 % |
| [Deux-Sèvres (79)](https://comptagecapturefrelonasiatique.fr/departements/deux-sevres-79/) | 85 à 120 € | 86 % |
| [Dordogne (24)](https://comptagecapturefrelonasiatique.fr/departements/dordogne-24/) | 95 à 150 € | 82 % |
| [Doubs (25)](https://comptagecapturefrelonasiatique.fr/departements/doubs-25/) | sur demande (SMS) | 100 % |
| [Drôme (26)](https://comptagecapturefrelonasiatique.fr/departements/drome-26/) | sur demande (SMS) | 63 % |
| [Essonne (91)](https://comptagecapturefrelonasiatique.fr/departements/essonne-91/) | 95 à 200 € | 99 % |
| [Eure (27)](https://comptagecapturefrelonasiatique.fr/departements/eure-27/) | sur demande (SMS) | 100 % |
| [Eure-et-Loir (28)](https://comptagecapturefrelonasiatique.fr/departements/eure-et-loir-28/) | sur demande (SMS) | 97 % |
| [Finistère (29)](https://comptagecapturefrelonasiatique.fr/departements/finistere-29/) | sur demande (SMS) | 17 % |
| [Gard (30)](https://comptagecapturefrelonasiatique.fr/departements/gard-30/) | sur demande (SMS) | 87 % |
| [Gers (32)](https://comptagecapturefrelonasiatique.fr/departements/gers-32/) | 100 à 150 € | 84 % |
| [Gironde (33)](https://comptagecapturefrelonasiatique.fr/departements/gironde-33/) | sur demande (SMS) | 96 % |
| [Haut-Rhin (68)](https://comptagecapturefrelonasiatique.fr/departements/haut-rhin-68/) | sur demande (SMS) | 100 % |
| [Haute-Corse (2B)](https://comptagecapturefrelonasiatique.fr/departements/haute-corse-2b/) | sur demande (SMS) | 61 % |
| [Haute-Garonne (31)](https://comptagecapturefrelonasiatique.fr/departements/haute-garonne-31/) | 100 à 150 € | 93 % |
| [Haute-Loire (43)](https://comptagecapturefrelonasiatique.fr/departements/haute-loire-43/) | sur demande (SMS) | 24 % |
| [Haute-Marne (52)](https://comptagecapturefrelonasiatique.fr/departements/haute-marne-52/) | sur demande (SMS) | 47 % |
| [Haute-Savoie (74)](https://comptagecapturefrelonasiatique.fr/departements/haute-savoie-74/) | 100 à 150 € | 8 % |
| [Haute-Saône (70)](https://comptagecapturefrelonasiatique.fr/departements/haute-saone-70/) | sur demande (SMS) | 100 % |
| [Haute-Vienne (87)](https://comptagecapturefrelonasiatique.fr/departements/haute-vienne-87/) | sur demande (SMS) | 74 % |
| [Hautes-Alpes (05)](https://comptagecapturefrelonasiatique.fr/departements/hautes-alpes-05/) | sur demande (SMS) | 52 % |
| [Hautes-Pyrénées (65)](https://comptagecapturefrelonasiatique.fr/departements/hautes-pyrenees-65/) | 80 à 160 € | 89 % |
| [Hauts-de-Seine (92)](https://comptagecapturefrelonasiatique.fr/departements/hauts-de-seine-92/) | sur demande (SMS) | 100 % |
| [Hérault (34)](https://comptagecapturefrelonasiatique.fr/departements/herault-34/) | 100 à 200 € | 96 % |
| [Ille-et-Vilaine (35)](https://comptagecapturefrelonasiatique.fr/departements/ille-et-vilaine-35/) | sur demande (SMS) | 76 % |
| [Indre (36)](https://comptagecapturefrelonasiatique.fr/departements/indre-36/) | sur demande (SMS) | 9 % |
| [Indre-et-Loire (37)](https://comptagecapturefrelonasiatique.fr/departements/indre-et-loire-37/) | sur demande (SMS) | 98 % |
| [Isère (38)](https://comptagecapturefrelonasiatique.fr/departements/isere-38/) | sur demande (SMS) | 100 % |
| [Jura (39)](https://comptagecapturefrelonasiatique.fr/departements/jura-39/) | 100 à 150 € | 100 % |
| [Landes (40)](https://comptagecapturefrelonasiatique.fr/departements/landes-40/) | 100 à 150 € | 90 % |
| [Loir-et-Cher (41)](https://comptagecapturefrelonasiatique.fr/departements/loir-et-cher-41/) | sur demande (SMS) | 100 % |
| [Loire (42)](https://comptagecapturefrelonasiatique.fr/departements/loire-42/) | 110 à 130 € | 64 % |
| [Loire-Atlantique (44)](https://comptagecapturefrelonasiatique.fr/departements/loire-atlantique-44/) | sur demande (SMS) | 100 % |
| [Loiret (45)](https://comptagecapturefrelonasiatique.fr/departements/loiret-45/) | 90 à 180 € | 98 % |
| [Lot (46)](https://comptagecapturefrelonasiatique.fr/departements/lot-46/) | 95 à 150 € | 100 % |
| [Lot-et-Garonne (47)](https://comptagecapturefrelonasiatique.fr/departements/lot-et-garonne-47/) | 100 à 150 € | 100 % |
| [Lozère (48)](https://comptagecapturefrelonasiatique.fr/departements/lozere-48/) | 100 à 150 € | 100 % |
| [Maine-et-Loire (49)](https://comptagecapturefrelonasiatique.fr/departements/maine-et-loire-49/) | 85 à 120 € | 91 % |
| [Manche (50)](https://comptagecapturefrelonasiatique.fr/departements/manche-50/) | sur demande (SMS) | 15 % |
| [Marne (51)](https://comptagecapturefrelonasiatique.fr/departements/marne-51/) | sur demande (SMS) | 24 % |
| [Mayenne (53)](https://comptagecapturefrelonasiatique.fr/departements/mayenne-53/) | sur demande (SMS) | 33 % |
| [Meurthe-et-Moselle (54)](https://comptagecapturefrelonasiatique.fr/departements/meurthe-et-moselle-54/) | sur demande (SMS) | 95 % |
| [Meuse (55)](https://comptagecapturefrelonasiatique.fr/departements/meuse-55/) | sur demande (SMS) | 86 % |
| [Morbihan (56)](https://comptagecapturefrelonasiatique.fr/departements/morbihan-56/) | sur demande (SMS) | 100 % |
| [Moselle (57)](https://comptagecapturefrelonasiatique.fr/departements/moselle-57/) | sur demande (SMS) | 43 % |
| [Nièvre (58)](https://comptagecapturefrelonasiatique.fr/departements/nievre-58/) | 90 à 180 € | 67 % |
| [Nord (59)](https://comptagecapturefrelonasiatique.fr/departements/nord-59/) | sur demande (SMS) | 98 % |
| [Oise (60)](https://comptagecapturefrelonasiatique.fr/departements/oise-60/) | 95 à 180 € | 100 % |
| [Orne (61)](https://comptagecapturefrelonasiatique.fr/departements/orne-61/) | sur demande (SMS) | 60 % |
| [Paris (75)](https://comptagecapturefrelonasiatique.fr/departements/paris-75/) | sur demande (SMS) | 100 % |
| [Pas-de-Calais (62)](https://comptagecapturefrelonasiatique.fr/departements/pas-de-calais-62/) | sur demande (SMS) | 63 % |
| [Puy-de-Dôme (63)](https://comptagecapturefrelonasiatique.fr/departements/puy-de-dome-63/) | 95 à 150 € | 100 % |
| [Pyrénées-Atlantiques (64)](https://comptagecapturefrelonasiatique.fr/departements/pyrenees-atlantiques-64/) | 80 à 160 € | 93 % |
| [Pyrénées-Orientales (66)](https://comptagecapturefrelonasiatique.fr/departements/pyrenees-orientales-66/) | sur demande (SMS) | 100 % |
| [Rhône (69)](https://comptagecapturefrelonasiatique.fr/departements/rhone-69/) | 100 à 150 € | 98 % |
| [Sarthe (72)](https://comptagecapturefrelonasiatique.fr/departements/sarthe-72/) | sur demande (SMS) | 100 % |
| [Savoie (73)](https://comptagecapturefrelonasiatique.fr/departements/savoie-73/) | sur demande (SMS) | 33 % |
| [Saône-et-Loire (71)](https://comptagecapturefrelonasiatique.fr/departements/saone-et-loire-71/) | sur demande (SMS) | 34 % |
| [Seine-Maritime (76)](https://comptagecapturefrelonasiatique.fr/departements/seine-maritime-76/) | sur demande (SMS) | 1 % |
| [Seine-Saint-Denis (93)](https://comptagecapturefrelonasiatique.fr/departements/seine-saint-denis-93/) | sur demande (SMS) | 100 % |
| [Seine-et-Marne (77)](https://comptagecapturefrelonasiatique.fr/departements/seine-et-marne-77/) | sur demande (SMS) | 69 % |
| [Somme (80)](https://comptagecapturefrelonasiatique.fr/departements/somme-80/) | sur demande (SMS) | 20 % |
| [Tarn (81)](https://comptagecapturefrelonasiatique.fr/departements/tarn-81/) | 100 à 150 € | 92 % |
| [Tarn-et-Garonne (82)](https://comptagecapturefrelonasiatique.fr/departements/tarn-et-garonne-82/) | 100 à 150 € | 100 % |
| [Territoire de Belfort (90)](https://comptagecapturefrelonasiatique.fr/departements/territoire-de-belfort-90/) | sur demande (SMS) | 100 % |
| [Val-d'Oise (95)](https://comptagecapturefrelonasiatique.fr/departements/val-d-oise-95/) | 95 à 180 € | 100 % |
| [Val-de-Marne (94)](https://comptagecapturefrelonasiatique.fr/departements/val-de-marne-94/) | sur demande (SMS) | 100 % |
| [Var (83)](https://comptagecapturefrelonasiatique.fr/departements/var-83/) | sur demande (SMS) | 100 % |
| [Vaucluse (84)](https://comptagecapturefrelonasiatique.fr/departements/vaucluse-84/) | 60 à 250 € | 85 % |
| [Vendée (85)](https://comptagecapturefrelonasiatique.fr/departements/vendee-85/) | sur demande (SMS) | 95 % |
| [Vienne (86)](https://comptagecapturefrelonasiatique.fr/departements/vienne-86/) | sur demande (SMS) | 65 % |
| [Vosges (88)](https://comptagecapturefrelonasiatique.fr/departements/vosges-88/) | sur demande (SMS) | 94 % |
| [Yonne (89)](https://comptagecapturefrelonasiatique.fr/departements/yonne-89/) | 90 à 180 € | 42 % |
| [Yvelines (78)](https://comptagecapturefrelonasiatique.fr/departements/yvelines-78/) | 95 à 200 € | 100 % |


## Ce qui fait varier le prix

- La hauteur : au-delà de 8 et de 12 mètres, il faut une perche plus longue, parfois une nacelle ou un élagueur.
- L'accès : un nid dans une toiture, un mur creux ou une cheminée peut demander de démonter ou de percer.
- Le nombre de nids : un nid supplémentaire au même endroit coûte moins cher que le premier.
- Le produit : les insecticides efficaces sont des biocides réservés aux professionnels titulaires du Certibiocide.

Une aide peut réduire la facture : [aides des communes, des départements et des assurances](https://comptagecapturefrelonasiatique.fr/destruction-nid-frelon-gratuite/).

> Un nid de guêpes ou de frelons ? Envoyez votre code postal par SMS au 06 75 36 24 05 (Comptage Capture Frelon Asiatique est publié par ALLO FRELONS).


## Sources

1. Tarifs affichés par les techniciens du réseau sur allo-frelons.fr (page des tarifs et fiches techniciens), relevé du 18 novembre 2026.


## Citer ces données

Réutilisation libre (licence CC BY 4.0) avec citation : Comptage Capture Frelon Asiatique (ALLO FRELONS), « Prix de la destruction d'un nid de frelons par département », mis à jour le 18 novembre 2026, https://comptagecapturefrelonasiatique.fr/donnees/prix-destruction-nid/

